Point Systems
Score Big, Win Bigger!
Unlock the secrets of scoring and dominate the leaderboard with every run, wicket, and catch. Your strategy starts here!
Batting Points
1 Run Scored | +1 point |
Boundary (4 runs) | +1 additional point (total 5 points) |
Six (6 runs) | +2 additional points (total 8 points) |
Half-Century (50 runs) | +8 points |
Century (100 runs) | +16 points |
Strike Rate Bonus (Minimum 10 balls faced):
Above 170 SR | +6 points |
Between 150.01–170 SR | +4 points |
Between 130–150 SR | +2 points |
Below 70 SR | -4 points |
Bowling Points
Wicket Taken | +25 points |
Bonus for LBW/Bowled | +8 additional points |
3-Wicket Haul | +8 points |
4-Wicket Haul | +16 points |
5-Wicket Haul | +25 points |
Economy Rate Bonus (Minimum 2 overs bowled)
Below 5 runs per over | +6 points |
Between 5–5.99 runs per over | +4 points |
Between 6–7 runs per over | +2 points |
Above 10 runs per over | -4 points |
Fielding Points
Catch | +8 points |
Stumping | +12 points |
Run Out (Direct Hit) | +12 points |
Run Out (Assist) | +6 points |
Other Points
Player of the Match | +20 points |
Captain (2x points) | Points earned by the player are doubled |
Vice-Captain (1.5x points) | Points earned by the player are multiplied by 1.5 |